Milling
Model Number | Desription | Manufacturer | Capacities |
MPE2140 | CNC 4-AXIS DOUBLE COLUMN MACHINING CENTER WITH VERTICAL & HORIZONTAL SPINDLE, 24” DIA ROTARY TABLE |
TOSHIBA | TABLE WORKING SURFACE: 157.48” x 70.86” TABLE LOADING CAPACITY: 30,800 LBS DISTANCE BETWEEN COLUMNS: 82.625” X – 177” Y – 114” Z – 39.3” DISTANCE FROM TABLE TOP TO VERTICAL SPINDLE END – 15.7” HORIZONTAL SPINDLE INDEX – 5 DEGREES |
BTD110.R16 | CNC 4-AXIS HORIZONTAL BORING MILL | TOSHIBA | TABLE WORKING SURFACE: 83” x 55” X – 78.740” Y – 59.0” Z – 57.0’W – 19.685”’ TABLE INDEXING – 0.0001 DEGREES |
BTD200QH | CNC 4-AXIS HORIZONTAL BORING MILL | TOSHIBA | TABLE WORKING SURFACE: 39.3” x 47.2” X – 59” Y – 47.2” Z – 27.5” W – 15.7” TABLE INDEXING – 0.0001 DEGREES |
NEXUS 700D-II | CNC VERTICAL MACHING CENTER | MAZAK | TABLE WORKING SURFACE: 68.15” x 27.5” X – 60.24” Y – 27.56” Z – 25.590” |
SV-1300B | CNC VERTICAL MACHINE CENTER WITH HIGH PRESSURE THROUGH COOLANT, CHIP CONVEYOR |
MITSUBISHI | TABLE WORKING SURFACE: 51.2” x 27.6” X – 51.2” Y – 28.3” Z – 25.0” |
MCV-1000 | CNC VERTICAL MACHINE CENTER | MITSUBISHI | TABLE WORKING SURFACE: 39.4” x 19.7” X – 40.2” Y – 20.1” Z – 21.3” |
VA65 | CNC VERTICAL MACHING CENTER | HITACHI SEIKI | TABLE WORKING SURFACE: 71.0” x 25.5” X – 51.5” Y – 25.5” Z – 26.0” |
VA55 | CNC VERTICAL MACHING CENTER | HITACHI SEIKI | TABLE WORKING SURFACE: 63.0” x 19.5” X – 41.5” Y – 21.5” Z – 21.5” |
V10N | CNC VERTICAL MACHINING CENTER |
MAZAK | TABLE WORKING SURFACE: 48.0” x 19.70′ X – 40.0” Y – 17.320” Z – 15.750” |
VM40 | CNC VERTICAL CNC MILLING MACHINE |
HITACHI SEIKI | TABLE WORKING SURFACE: 39” x 16” X – 22” Y – 16” Z – 16” |
VH3B | VERTICAL HORIZONTAL MANUAL MILLING MACHINE WITH SONY 3-AXIS DIGITAL READOUT |
SHARP | TABLE WORKING SURFACE: 51.18” x 11.81” X – 37.37” Y – 14.56” Z – 18.50” |
VH3A | VERTICAL HORIZONTAL MANUAL MILLING MACHINE WITH SONY 3-AXIS DIGITAL READOUT |
SHARP | TABLE WORKING SURFACE: 51.18” x 11.81” X – 37.37” Y – 14.56” Z – 18.50” |
VF54M | VERTICAL MANUAL MILLING MACHINE WITH SONY 3-AXIS DIGITAL READOUT | SAJO | TABLE WORKING SURFACE: 59.0” x 13.0” X- 36.00” Y – 8.500” Z – 15.00” |
2VS | BRIDGEPORT TYPE MILLING MACHINE |
COMET | |
K4S | BRIDGEPORT TYPE MILLING MACHINE WITH SONY 3-AXIS DIGITAL READOUT | CLEVELAND | TABLE WORKING SURFACE: 51.0” x 11.0” X – 37.0” Y – 16.0” Z – 19.625” QUILL TRAVEL – 5” |